weater in Frankfurt
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average Temperature High | 4.0 | 5.6 | 10.4 | 14.5 | 19.5 | 22.3 | 24.8 | 24.8 | 20.1 | 14.0 | 7.7 | 5.0 |
Average Temperature Low | -1.3 | -1.2 | 1.9 | 4.1 | 8.4 | 11.7 | 13.7 | 13.4 | 10.1 | 6.0 | 2.1 | 0.0 |
Average Rainfall(mm) | 42.5 | 37.1 | 47.6 | 42.8 | 60.2 | 60.6 | 64.9 | 52.9 | 50.0 | 54.6 | 51.8 | 55.7 |
Average Rainfall Days | 9.8 | 7.1 | 9.3 | 8.5 | 9.8 | 10.3 | 9.3 | 7.8 | 8.1 | 9.3 | 9.7 | 9.9 |
weater in Basel
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average Temperature High | 3.6 | 5.8 | 9.9 | 14 | 18.4 | 21.7 | 24.2 | 23.5 | 20.3 | 14.8 | 8.3 | 4.5 |
Average Temperature Low | -1.9 | -0.7 | 1.7 | 4.4 | 8.1 | 11.1 | 13 | 12.8 | 10.4 | 6.6 | 2 | -0.8 |
Average Rainfall(mm) | 51 | 49 | 51 | 64 | 84 | 87 | 79 | 87 | 62 | 51 | 59 | 54 |
Average Rainfall Days | 10.1 | 9.4 | 10.8 | 11.3 | 12.6 | 10.9 | 9.5 | 10.3 | 8.3 | 8.4 | 10 | 9.8 |
weater in Amsterdam
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average Temperature High | 5.8 | 6.3 | 9.6 | 13.5 | 17.4 | 19.7 | 22.0 | 22.1 | 18.8 | 14.5 | 9.7 | 6.4 |
Average Temperature Low | 0.8 | 0.5 | 2.6 | 4.6 | 8.2 | 10.8 | 12.0 | 11.8 | 10.6 | 7.5 | 4.2 | 1.5 |
Average Rainfall(mm) | 66.6 | 50.6 | 60.6 | 40.9 | 55.6 | 66.0 | 76.5 | 85.9 | 82.4 | 89.6 | 87.2 | 76.3 |
Average Rainfall Days | 12 | 10 | 11 | 9 | 10 | 10 | 10 | 10 | 12 | 13 | 13 | 13 |
weater in Tokyo
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average Temperature High | 9.8 | 10.0 | 12.9 | 18.4 | 22.7 | 25.2 | 29.0 | 30.8 | 26.8 | 21.6 | 16.7 | 12.3 |
Average Temperature Low | 2.1 | 2.4 | 5.1 | 10.5 | 15.1 | 18.9 | 22.5 | 24.2 | 20.7 | 15.0 | 9.5 | 4.6 |
Average Rainfall(mm) | 48.6 | 60.2 | 114.5 | 130.3 | 128.0 | 164.9 | 161.5 | 155.1 | 208.5 | 163.1 | 92.5 | 39.6 |
Average Rainfall Days | 4.6 | 5.8 | 9.5 | 10.1 | 9.6 | 11.9 | 10.4 | 8.2 | 11.3 | 9.1 | 6.2 | 3.8 |